Commerciële modulaire bolvormige stalen meerboei met kettingdoorvoer
Productdetails
| Naam: | Sferische stalen boei | Materiaal: | Gesloten celschuimkern |
|---|---|---|---|
| Vorm: | Bolvormig, of aangepast | Corrosiebestendigheid: | Hoog |
| Weerbestendigheid: | Uitstekend | Huid: | Polyurethaanelastomeer |
| Markeren |
Commerciële bolvormige stalen meerboei,Modulaire bolvormige stalen meerboei,Bolvormige stalen meerboei |
||
Productbeschrijving

| Type | Diameter (mm) | Lengte (mm) | Totale hoogte (mm) | Gewicht (kg) | Netto drijfvermogen (kg) | Netto drijfvermogen (lbs) |
|---|---|---|---|---|---|---|
| BMBH-1 | 1.050 | 1.800 | 1.950 | 400 | 1.000 | 2.205 |
| BMBH-2 | 1.300 | 2.080 | 2.200 | 540 | 2.000 | 4.409 |
| BMBH-3 | 1.540 | 2.080 | 2.400 | 650 | 3.000 | 6.614 |
| BMBH-4 | 1.500 | 2.900 | 2.350 | 880 | 4.000 | 8.818 |
| BMBH-5 | 1.650 | 2.900 | 2.500 | 1150 | 5.000 | 11.023 |
| BMBH-6 | 1.800 | 2.900 | 2.650 | 1250 | 6.000 | 13.228 |
| BMBH-8 | 1.900 | 3.600 | 3.260 | 2000 | 8.000 | 17.637 |
| BMBH-10 | 2.100 | 3.600 | 3.360 | 2200 | 10.000 | 22.046 |
| BMBH-12 | 2.200 | 3.850 | 3.460 | 2300 | 12.000 | 26.455 |
| BMBH-15 | 2.400 | 4.100 | 3.660 | 2550 | 15.000 | 33.069 |
| BMBH-20 | 2.700 | 4.150 | 3.960 | 3200 | 20.000 | 44.092 |
| Type | Diameter (mm) | Lengte (mm) | Totale hoogte (mm) | Gewicht (kg) | Netto drijfvermogen (kg) | Netto drijfvermogen (lbs) |
|---|---|---|---|---|---|---|
| BMBC-06 | 880 | 1.240 | 1.175 | 110 | 600 | 1.320 |
| BMBC-1 | 1.050 | 1.500 | 1.050 | 225 | 1.000 | 2.200 |
| BMBC-2 | 1.250 | 2.100 | 1.250 | 415 | 2.000 | 4.400 |
| BMBC-3 | 1.520 | 2.100 | 1.520 | 575 | 3.000 | 6.600 |
| BMBC-4 | 1.520 | 2.900 | 1.520 | 1.100 | 4.000 | 8.800 |
| BMBC-5 | 1.650 | 2.900 | 1.650 | 1.100 | 5.000 | 11.000 |
| BMBC-6 | 1.820 | 2.900 | 1.820 | 1.200 | 6.000 | 13.200 |
| BMBC-8 | 1.970 | 3.150 | 1.970 | 1.400 | 8.000 | 17.600 |
| BMBC-10 | 2.100 | 3.500 | 2.100 | 1.700 | 10.000 | 22.000 |
| BMBC-15 | 2.400 | 4.100 | 2.400 | 2.550 | 15.000 | 33.000 |
| BMBC-20 | 2.700 | 4.150 | 2.700 | 3.200 | 20.000 | 44.000 |
| BMBC-25 | 2.750 | 5.900 | 2.750 | 4.700 | 25.000 | 55.000 |

Hoogtepunten van het product
Plastic Buoy Mooring Equipment Anchor Accessory Steel Mooring Floating Marine Buoys Commercial barrel mooring buoy is one kind of representative mooring buoy. This commercial mooring buoy features a barrel shape with chain through, handling crucifix, and modular type design. The steelwork construction runs vertically through the buoy's middle. It can be supplied with handling crucifix and chain-through design. The barrel mooring buoys are constructed with resilient closed
Hogedruk Marine Rubber Airbags met Aanpasbare Lengte 8-30m en 100.000 DWT Capaciteit voor Scheepswerftoepassingen
Hogedruk marine rubber airbags voor scheepswerven, ontworpen voor het te water laten, aanmeren en bergen van schepen. Aanpasbare 3-12 lagen van bandkordrubber garanderen duurzaamheid en efficiëntie. Gecertificeerd door LR, BV, CCS en voldoen aan ISO-normen. Inclusief accessoires zoals manometer, ventiel en connectoren. Garantie: 2 jaar.
ISO14409 gecertificeerde marine bergingsairbags met 10 ~ 40 ton/m laadvermogen en geen luchtlekkage
DOOWIN Rubber Air Lift Bags bieden ongeëvenaarde duurzaamheid met synthetische bandkernlagen en Holistic Wrapping Technology. Gecertificeerd door CCS, BV, ABS en LR, bieden deze marine bergingsairbags een hoge drijfkracht (4-300t), diepwaterwerking en slijtvastheid. Aangepaste maten beschikbaar voor scheepswrakberging, drijvende bruggen en dokconstructie.
Pierbeschermingsveld Yokohama Type Fender Pneumatische Marine Rubber Fender ISO 17357
Pier protection field Yokohama Type Pneumatic Large Ship Marine Rubber Fenders with Reasonable Factory PriceFloating Ship Yokohama Type Marine Pneumatic Rubber Fenders are made of synthetic-cord-reinforced rubber sheets with compressed air inside to enable them to float on water and function as shock absorbers between ships (ship-to-ship) or between ships and berthing structures.Note: The floating ship pneumatic rubber fenders have sometimes been colloquially referred to as
Lekkagevrije Opblaasbare Rubberen Fender Corrosiebestendig
Submarine Inflatable Rubber Fenders with CCS BV Certification Key Features No air leakage design for reliable performance Low reaction force and cost-effective solution High durability with 8-10 year lifespan Energy absorption to reduce impact force Corrosion-resistant materials for underwater use Certifications & Specifications Attribute Value Certifications ISO 17357:2014, CCS, BV, LR, ABS, DNV, GL Structure Sling type Execution Standard ISO17357 Shape Cylindrical
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.